AllChem Logo

русский















ARCHIVE


2009 - September

Commercial AC Exports Decrease by 42% in the First Half of 2009

According to statistics, exports of commercial air conditioners in the first half of 2009 was RMB 2 billion (about US$ 293 million), a 42.8% decrease compared with the same period of 2008 and almost the same as that of the same period of 2006.
Figure shows that the export from January to June in 2009 did not follow the seasonal trend as the last few years. This year, sales began to drop after reaching their high point in April. In June, the highest sales month in 2006 and 2007, sales for this year saw the lowest volume.

Archive of news:

2009 year - | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 
2008 year - | 02 | 03 | 04 | 05 | 06 | 08 | 09 | 10 | 11 | 12 
2007 year - | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 
2006 year - | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 
2005 year - | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 
2004 year - | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 
2003 year - | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 

To return to the latest news